»ç¿ë·® Åë°è: www.jmflower.net

Åë°è ±â°£: July 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Aug-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è July 2017
ÃÑ È÷Æ®¼ö 3326
ÃÑ ÆÄÀϼö 2929
Àüü Pages 1161
Àüü Visits 735
ÃÑ KByte 83432
ÃÑ °³º° »çÀÌÆ® 404
ÃÑ °³º° URL 241
. Æò±Õ Max
Hits per Hour 4 251
Hits per Day 107 334
Files per Day 94 226
Pages per Day 37 88
Sites per Day 13 35
Visits per Day 23 37
KBytes per Day 2691 9455
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 88.06% 2929
Code 206 - Partial Content 0.51% 17
Code 304 - Not Modified 3.10% 103
Code 404 - Not Found 8.33% 277

Daily usage for July 2017

ÀϺ° Åë°è July 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 81 2.44% 51 1.74% 29 2.50% 24 3.27% 27 6.68% 732 0.88%
2 154 4.63% 143 4.88% 63 5.43% 37 5.03% 27 6.68% 3033 3.64%
3 64 1.92% 50 1.71% 27 2.33% 23 3.13% 22 5.45% 732 0.88%
4 108 3.25% 105 3.58% 42 3.62% 30 4.08% 22 5.45% 1980 2.37%
5 162 4.87% 147 5.02% 88 7.58% 23 3.13% 25 6.19% 5708 6.84%
6 117 3.52% 110 3.76% 46 3.96% 34 4.63% 28 6.93% 2072 2.48%
7 49 1.47% 47 1.60% 26 2.24% 23 3.13% 20 4.95% 789 0.95%
8 101 3.04% 74 2.53% 46 3.96% 22 2.99% 17 4.21% 1370 1.64%
9 50 1.50% 46 1.57% 26 2.24% 23 3.13% 19 4.70% 746 0.89%
10 96 2.89% 93 3.18% 32 2.76% 20 2.72% 24 5.94% 1999 2.40%
11 76 2.29% 68 2.32% 27 2.33% 17 2.31% 18 4.46% 1328 1.59%
12 72 2.16% 58 1.98% 36 3.10% 28 3.81% 27 6.68% 772 0.93%
13 152 4.57% 148 5.05% 38 3.27% 21 2.86% 17 4.21% 7415 8.89%
14 334 10.04% 226 7.72% 59 5.08% 29 3.95% 21 5.20% 6486 7.77%
15 80 2.41% 76 2.59% 32 2.76% 25 3.40% 18 4.46% 1406 1.68%
16 114 3.43% 109 3.72% 45 3.88% 36 4.90% 33 8.17% 2035 2.44%
17 166 4.99% 140 4.78% 44 3.79% 22 2.99% 24 5.94% 8537 10.23%
18 105 3.16% 88 3.00% 33 2.84% 15 2.04% 17 4.21% 3089 3.70%
19 139 4.18% 133 4.54% 42 3.62% 29 3.95% 28 6.93% 3277 3.93%
20 97 2.92% 83 2.83% 37 3.19% 28 3.81% 27 6.68% 1496 1.79%
21 101 3.04% 97 3.31% 32 2.76% 23 3.13% 21 5.20% 5016 6.01%
22 141 4.24% 130 4.44% 49 4.22% 23 3.13% 21 5.20% 9455 11.33%
23 60 1.80% 58 1.98% 16 1.38% 10 1.36% 8 1.98% 1231 1.48%
24 119 3.58% 107 3.65% 41 3.53% 26 3.54% 30 7.43% 2048 2.45%
25 87 2.62% 84 2.87% 20 1.72% 15 2.04% 21 5.20% 1883 2.26%
26 76 2.29% 72 2.46% 30 2.58% 22 2.99% 19 4.70% 1387 1.66%
27 18 0.54% 11 0.38% 11 0.95% 9 1.22% 12 2.97% 94 0.11%
28 86 2.59% 76 2.59% 31 2.67% 21 2.86% 23 5.69% 1413 1.69%
29 89 2.68% 86 2.94% 39 3.36% 33 4.49% 35 8.66% 1411 1.69%
30 173 5.20% 155 5.29% 59 5.08% 34 4.63% 28 6.93% 3155 3.78%
31 59 1.77% 58 1.98% 15 1.29% 10 1.36% 10 2.48% 1339 1.60%

Hourly usage for July 2017

½Ã°£´ëº° Åë°è July 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 5 169 5.08% 4 132 4.51% 1 52 4.48% 104 3232 3.87%
1 2 82 2.47% 2 79 2.70% 1 36 3.10% 53 1645 1.97%
2 8 248 7.46% 7 229 7.82% 1 56 4.82% 297 9221 11.05%
3 5 160 4.81% 5 156 5.33% 1 48 4.13% 102 3171 3.80%
4 1 53 1.59% 1 49 1.67% 0 25 2.15% 25 788 0.94%
5 3 93 2.80% 2 78 2.66% 1 34 2.93% 45 1410 1.69%
6 2 88 2.65% 2 86 2.94% 0 24 2.07% 64 1984 2.38%
7 5 161 4.84% 4 154 5.26% 1 46 3.96% 108 3337 4.00%
8 3 106 3.19% 3 96 3.28% 1 32 2.76% 87 2696 3.23%
9 0 25 0.75% 0 23 0.79% 0 24 2.07% 6 181 0.22%
10 2 68 2.04% 2 62 2.12% 1 41 3.53% 127 3938 4.72%
11 3 108 3.25% 3 95 3.24% 1 47 4.05% 48 1503 1.80%
12 3 112 3.37% 3 95 3.24% 1 42 3.62% 57 1764 2.11%
13 4 154 4.63% 4 135 4.61% 2 73 6.29% 74 2281 2.73%
14 4 137 4.12% 3 120 4.10% 3 97 8.35% 50 1548 1.86%
15 4 136 4.09% 3 123 4.20% 1 45 3.88% 399 12361 14.82%
16 6 197 5.92% 5 171 5.84% 2 85 7.32% 95 2930 3.51%
17 11 371 11.15% 8 252 8.60% 2 66 5.68% 266 8240 9.88%
18 4 150 4.51% 4 147 5.02% 1 61 5.25% 88 2721 3.26%
19 1 58 1.74% 1 52 1.78% 1 31 2.67% 31 966 1.16%
20 5 156 4.69% 4 135 4.61% 1 49 4.22% 84 2615 3.13%
21 5 163 4.90% 4 154 5.26% 1 47 4.05% 104 3211 3.85%
22 7 219 6.58% 6 212 7.24% 2 62 5.34% 316 9783 11.73%
23 3 112 3.37% 3 94 3.21% 1 38 3.27% 61 1905 2.28%

ȗˤ 30 / 241 URL
# Hits KBytes URL
1 393 11.82% 79 0.09% /
2 206 6.19% 3017 3.62% /main.html
3 173 5.20% 49 0.06% /hidden.html
4 115 3.46% 9 0.01% /script/jm.js
5 112 3.37% 102 0.12% /script/jm.css
6 87 2.62% 21721 26.03% /music.mp3
7 19 0.57% 202 0.24% /menu4.html
8 16 0.48% 230 0.28% /menu6.html
9 14 0.42% 182 0.22% /menu5.html
10 12 0.36% 156 0.19% /menu7.html
11 10 0.30% 152 0.18% /menu2.html
12 9 0.27% 138 0.17% /menu3.html
13 9 0.27% 139 0.17% /menu8.html
14 8 0.24% 109 0.13% /menu9.html
15 7 0.21% 107 0.13% /menu1.html
16 4 0.12% 51 0.06% /hwa/hwa1.html
17 4 0.12% 50 0.06% /menu3_2.html
18 3 0.09% 38 0.05% /bun/bun1.html
19 3 0.09% 38 0.05% /bun/bun3.html
20 3 0.09% 38 0.05% /bun/bun4.html
21 3 0.09% 39 0.05% /east/east1.html
22 3 0.09% 40 0.05% /east/east10.html
23 3 0.09% 40 0.05% /east/east11.html
24 3 0.09% 40 0.05% /east/east13.html
25 3 0.09% 40 0.05% /east/east2.html
26 3 0.09% 37 0.04% /gwan/gwan1.html
27 3 0.09% 37 0.04% /gwan/gwan13.html
28 3 0.09% 37 0.04% /gwan/gwan14.html
29 3 0.09% 38 0.05% /gwan/gwan15.html
30 3 0.09% 38 0.05% /gwan/gwan2.html

ȗˤ 10 / 241 URL By KBytes
# Hits KBytes URL
1 87 2.62% 21721 26.03% /music.mp3
2 206 6.19% 3017 3.62% /main.html
3 16 0.48% 230 0.28% /menu6.html
4 19 0.57% 202 0.24% /menu4.html
5 14 0.42% 182 0.22% /menu5.html
6 12 0.36% 156 0.19% /menu7.html
7 10 0.30% 152 0.18% /menu2.html
8 9 0.27% 139 0.17% /menu8.html
9 9 0.27% 138 0.17% /menu3.html
10 8 0.24% 109 0.13% /menu9.html

ȗˤ 10 / 114 Total Entry Pages
# Hits Visits URL
1 393 11.82% 326 44.60% /
2 206 6.19% 95 13.00% /main.html
3 173 5.20% 78 10.67% /hidden.html
4 10 0.30% 6 0.82% /menu2.html
5 19 0.57% 6 0.82% /menu4.html
6 14 0.42% 6 0.82% /menu5.html
7 16 0.48% 6 0.82% /menu6.html
8 12 0.36% 6 0.82% /menu7.html
9 9 0.27% 6 0.82% /menu8.html
10 8 0.24% 4 0.55% /menu9.html

ȗˤ 10 / 115 Total Exit Pages
# Hits Visits URL
1 393 11.82% 229 31.46% /
2 206 6.19% 171 23.49% /main.html
3 173 5.20% 88 12.09% /hidden.html
4 19 0.57% 7 0.96% /menu4.html
5 14 0.42% 7 0.96% /menu5.html
6 12 0.36% 7 0.96% /menu7.html
7 9 0.27% 7 0.96% /menu8.html
8 10 0.30% 6 0.82% /menu2.html
9 16 0.48% 6 0.82% /menu6.html
10 8 0.24% 4 0.55% /menu9.html

»óÀ§ 30 / 404 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 630 18.94% 629 21.47% 15007 17.99% 25 3.40% 123.143.201.78
2 452 13.59% 452 15.43% 10805 12.95% 18 2.45% 123.143.201.76
3 394 11.85% 379 12.94% 10124 12.13% 16 2.18% 119.207.72.209
4 277 8.33% 173 5.91% 8573 10.28% 2 0.27% 121.190.106.2
5 117 3.52% 116 3.96% 9488 11.37% 2 0.27% 183.99.6.92
6 60 1.80% 50 1.71% 624 0.75% 1 0.14% 183.99.19.200
7 51 1.53% 50 1.71% 7947 9.52% 1 0.14% 112.168.231.109
8 51 1.53% 50 1.71% 5404 6.48% 1 0.14% 61.83.176.59
9 50 1.50% 49 1.67% 1392 1.67% 1 0.14% 121.133.240.117
10 45 1.35% 44 1.50% 973 1.17% 1 0.14% 175.223.34.222
11 40 1.20% 16 0.55% 38 0.05% 10 1.36% 141.8.184.5
12 30 0.90% 2 0.07% 7 0.01% 2 0.27% 192.187.109.42
13 28 0.84% 25 0.85% 601 0.72% 1 0.14% 175.198.239.197
14 25 0.75% 24 0.82% 629 0.75% 1 0.14% 175.223.11.213
15 25 0.75% 25 0.85% 1209 1.45% 1 0.14% 223.62.21.138
16 24 0.72% 18 0.61% 78 0.09% 11 1.50% 5.255.253.45
17 22 0.66% 21 0.72% 569 0.68% 1 0.14% 173.239.195.12
18 21 0.63% 16 0.55% 106 0.13% 12 1.63% 178.154.200.12
19 20 0.60% 20 0.68% 5 0.01% 20 2.72% 40.77.167.45
20 16 0.48% 5 0.17% 4 0.00% 3 0.41% 213.180.203.64
21 16 0.48% 0 0.00% 4 0.01% 1 0.14% 36.248.96.230
22 14 0.42% 14 0.48% 183 0.22% 14 1.90% 106.11.157.222
23 14 0.42% 14 0.48% 180 0.22% 14 1.90% 106.11.159.101
24 14 0.42% 14 0.48% 134 0.16% 7 0.95% 40.77.167.92
25 13 0.39% 13 0.44% 164 0.20% 13 1.77% 106.11.156.123
26 11 0.33% 2 0.07% 3 0.00% 1 0.14% 142.54.183.226
27 11 0.33% 10 0.34% 115 0.14% 1 0.14% 38.100.21.64
28 11 0.33% 10 0.34% 112 0.13% 1 0.14% 69.58.178.58
29 10 0.30% 10 0.34% 130 0.16% 10 1.36% 106.11.156.137
30 10 0.30% 10 0.34% 33 0.04% 2 0.27% 121.156.125.105

»óÀ§ 10 / 404 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 630 18.94% 629 21.47% 15007 17.99% 25 3.40% 123.143.201.78
2 452 13.59% 452 15.43% 10805 12.95% 18 2.45% 123.143.201.76
3 394 11.85% 379 12.94% 10124 12.13% 16 2.18% 119.207.72.209
4 117 3.52% 116 3.96% 9488 11.37% 2 0.27% 183.99.6.92
5 277 8.33% 173 5.91% 8573 10.28% 2 0.27% 121.190.106.2
6 51 1.53% 50 1.71% 7947 9.52% 1 0.14% 112.168.231.109
7 51 1.53% 50 1.71% 5404 6.48% 1 0.14% 61.83.176.59
8 8 0.24% 7 0.24% 3161 3.79% 1 0.14% 173.252.84.92
9 50 1.50% 49 1.67% 1392 1.67% 1 0.14% 121.133.240.117
10 25 0.75% 25 0.85% 1209 1.45% 1 0.14% 223.62.21.138

Usage by Country for July 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 3326 100.00% 2946 100.58% 83432 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21