»ç¿ë·® Åë°è: www.jmflower.net

Åë°è ±â°£: May 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Jun-2017 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è May 2017
ÃÑ È÷Æ®¼ö 4337
ÃÑ ÆÄÀϼö 3644
Àüü Pages 1530
Àüü Visits 618
ÃÑ KByte 128838
ÃÑ °³º° »çÀÌÆ® 402
ÃÑ °³º° URL 272
. Æò±Õ Max
Hits per Hour 5 262
Hits per Day 139 331
Files per Day 117 297
Pages per Day 49 201
Sites per Day 12 32
Visits per Day 19 31
KBytes per Day 4156 19196
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 84.02% 3644
Code 206 - Partial Content 0.55% 24
Code 304 - Not Modified 3.16% 137
Code 404 - Not Found 12.27% 532

Daily usage for May 2017

ÀϺ° Åë°è May 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 60 1.38% 56 1.54% 33 2.16% 26 4.21% 20 4.98% 830 0.64%
2 249 5.74% 227 6.23% 58 3.79% 30 4.85% 31 7.71% 19196 14.90%
3 126 2.91% 111 3.05% 25 1.63% 16 2.59% 21 5.22% 2490 1.93%
4 64 1.48% 53 1.45% 33 2.16% 24 3.88% 24 5.97% 772 0.60%
5 82 1.89% 71 1.95% 31 2.03% 21 3.40% 22 5.47% 4811 3.73%
6 163 3.76% 157 4.31% 37 2.42% 21 3.40% 17 4.23% 4696 3.64%
7 46 1.06% 38 1.04% 18 1.18% 13 2.10% 14 3.48% 3699 2.87%
8 84 1.94% 70 1.92% 30 1.96% 25 4.05% 28 6.97% 4498 3.49%
9 83 1.91% 75 2.06% 29 1.90% 20 3.24% 19 4.73% 1380 1.07%
10 124 2.86% 120 3.29% 35 2.29% 22 3.56% 16 3.98% 2807 2.18%
11 110 2.54% 99 2.72% 22 1.44% 13 2.10% 14 3.48% 5254 4.08%
12 331 7.63% 71 1.95% 84 5.49% 22 3.56% 29 7.21% 983 0.76%
13 177 4.08% 162 4.45% 94 6.14% 25 4.05% 28 6.97% 2833 2.20%
14 139 3.20% 127 3.49% 40 2.61% 20 3.24% 14 3.48% 6564 5.09%
15 44 1.01% 38 1.04% 15 0.98% 12 1.94% 16 3.98% 739 0.57%
16 308 7.10% 297 8.15% 177 11.57% 26 4.21% 24 5.97% 7526 5.84%
17 270 6.23% 268 7.35% 201 13.14% 26 4.21% 19 4.73% 3199 2.48%
18 22 0.51% 14 0.38% 14 0.92% 14 2.27% 18 4.48% 47 0.04%
19 246 5.67% 160 4.39% 39 2.55% 13 2.10% 13 3.23% 7614 5.91%
20 103 2.37% 94 2.58% 29 1.90% 18 2.91% 21 5.22% 1929 1.50%
21 47 1.08% 42 1.15% 18 1.18% 15 2.43% 18 4.48% 678 0.53%
22 254 5.86% 231 6.34% 70 4.58% 21 3.40% 22 5.47% 8277 6.42%
23 204 4.70% 149 4.09% 38 2.48% 10 1.62% 10 2.49% 9809 7.61%
24 208 4.80% 192 5.27% 64 4.18% 31 5.02% 32 7.96% 4991 3.87%
25 154 3.55% 146 4.01% 45 2.94% 22 3.56% 20 4.98% 7043 5.47%
26 51 1.18% 45 1.23% 23 1.50% 17 2.75% 19 4.73% 665 0.52%
27 93 2.14% 84 2.31% 22 1.44% 12 1.94% 15 3.73% 5362 4.16%
28 77 1.78% 74 2.03% 29 1.90% 24 3.88% 25 6.22% 1457 1.13%
29 211 4.87% 203 5.57% 66 4.31% 25 4.05% 24 5.97% 5784 4.49%
30 147 3.39% 124 3.40% 88 5.75% 13 2.10% 15 3.73% 2109 1.64%
31 60 1.38% 46 1.26% 23 1.50% 21 3.40% 18 4.48% 797 0.62%

Hourly usage for May 2017

½Ã°£´ëº° Åë°è May 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 3 99 2.28% 3 97 2.66% 1 31 2.03% 63 1956 1.52%
1 8 249 5.74% 7 237 6.50% 2 64 4.18% 327 10142 7.87%
2 0 12 0.28% 0 8 0.22% 0 6 0.39% 1 42 0.03%
3 3 95 2.19% 2 84 2.31% 1 39 2.55% 145 4491 3.49%
4 1 61 1.41% 1 51 1.40% 1 45 2.94% 18 564 0.44%
5 2 90 2.08% 2 74 2.03% 1 44 2.88% 45 1394 1.08%
6 5 175 4.04% 5 157 4.31% 1 56 3.66% 198 6130 4.76%
7 4 134 3.09% 4 131 3.59% 3 104 6.80% 55 1690 1.31%
8 3 94 2.17% 2 86 2.36% 0 21 1.37% 49 1531 1.19%
9 5 170 3.92% 4 133 3.65% 3 115 7.52% 54 1678 1.30%
10 5 170 3.92% 5 159 4.36% 1 38 2.48% 227 7048 5.47%
11 4 149 3.44% 4 145 3.98% 1 53 3.46% 91 2819 2.19%
12 12 397 9.15% 4 129 3.54% 3 96 6.27% 212 6579 5.11%
13 1 56 1.29% 1 48 1.32% 0 26 1.70% 27 838 0.65%
14 5 159 3.67% 5 156 4.28% 1 49 3.20% 105 3257 2.53%
15 13 410 9.45% 12 372 10.21% 4 146 9.54% 371 11509 8.93%
16 7 231 5.33% 6 206 5.65% 2 92 6.01% 397 12305 9.55%
17 15 483 11.14% 12 382 10.48% 3 111 7.25% 711 22026 17.10%
18 4 126 2.91% 3 110 3.02% 1 55 3.59% 70 2168 1.68%
19 7 232 5.35% 7 217 5.95% 2 71 4.64% 143 4439 3.45%
20 9 299 6.89% 7 239 6.56% 2 85 5.56% 366 11359 8.82%
21 5 177 4.08% 5 165 4.53% 2 89 5.82% 193 5998 4.66%
22 4 149 3.44% 4 142 3.90% 1 51 3.33% 92 2858 2.22%
23 3 120 2.77% 3 116 3.18% 1 43 2.81% 194 6017 4.67%

ȗˤ 30 / 272 URL
# Hits KBytes URL
1 387 8.92% 90 0.07% /
2 257 5.93% 3763 2.92% /main.html
3 207 4.77% 59 0.05% /hidden.html
4 139 3.20% 50690 39.34% /music.mp3
5 136 3.14% 121 0.09% /script/jm.css
6 134 3.09% 10 0.01% /script/jm.js
7 51 1.18% 782 0.61% /menu3.html
8 46 1.06% 598 0.46% /menu7.html
9 45 1.04% 613 0.48% /menu9.html
10 42 0.97% 645 0.50% /menu1.html
11 42 0.97% 447 0.35% /menu4.html
12 40 0.92% 607 0.47% /menu2.html
13 39 0.90% 507 0.39% /menu5.html
14 38 0.88% 586 0.45% /menu8.html
15 23 0.53% 331 0.26% /menu6.html
16 10 0.23% 124 0.10% /menu3_2.html
17 6 0.14% 93 0.07% /menu8_2.html
18 5 0.12% 64 0.05% /hwa/hwa1.html
19 5 0.12% 51 0.04% /menu6_2.html
20 4 0.09% 54 0.04% /east/east10.html
21 4 0.09% 54 0.04% /east/east7.html
22 4 0.09% 49 0.04% /etc/etc7.html
23 4 0.09% 53 0.04% /foreign/foreign10.html
24 4 0.09% 51 0.04% /gwan/gwan5.html
25 4 0.09% 52 0.04% /menu1_2.html
26 4 0.09% 62 0.05% /menu8_4.html
27 4 0.09% 62 0.05% /menu8_7.html
28 3 0.07% 39 0.03% /basket/basket8.html
29 3 0.07% 41 0.03% /east/east9.html
30 3 0.07% 37 0.03% /etc/etc2.html

ȗˤ 10 / 272 URL By KBytes
# Hits KBytes URL
1 139 3.20% 50690 39.34% /music.mp3
2 257 5.93% 3763 2.92% /main.html
3 51 1.18% 782 0.61% /menu3.html
4 42 0.97% 645 0.50% /menu1.html
5 45 1.04% 613 0.48% /menu9.html
6 40 0.92% 607 0.47% /menu2.html
7 46 1.06% 598 0.46% /menu7.html
8 38 0.88% 586 0.45% /menu8.html
9 39 0.90% 507 0.39% /menu5.html
10 42 0.97% 447 0.35% /menu4.html

ȗˤ 10 / 81 Total Entry Pages
# Hits Visits URL
1 387 8.92% 313 51.31% /
2 257 5.93% 86 14.10% /main.html
3 207 4.77% 70 11.48% /hidden.html
4 46 1.06% 8 1.31% /menu7.html
5 23 0.53% 7 1.15% /menu6.html
6 45 1.04% 7 1.15% /menu9.html
7 42 0.97% 6 0.98% /menu1.html
8 40 0.92% 4 0.66% /menu2.html
9 51 1.18% 4 0.66% /menu3.html
10 4 0.09% 3 0.49% /etc/etc7.html

ȗˤ 10 / 85 Total Exit Pages
# Hits Visits URL
1 387 8.92% 205 33.83% /
2 257 5.93% 145 23.93% /main.html
3 207 4.77% 85 14.03% /hidden.html
4 40 0.92% 16 2.64% /menu2.html
5 45 1.04% 9 1.49% /menu9.html
6 23 0.53% 8 1.32% /menu6.html
7 46 1.06% 8 1.32% /menu7.html
8 42 0.97% 7 1.16% /menu1.html
9 51 1.18% 6 0.99% /menu3.html
10 10 0.23% 4 0.66% /menu3_2.html

»óÀ§ 30 / 402 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 453 10.45% 453 12.43% 10805 8.39% 18 2.91% 123.143.201.78
2 405 9.34% 405 11.11% 4369 3.39% 14 2.27% 52.78.132.151
3 378 8.72% 378 10.37% 9004 6.99% 15 2.43% 123.143.201.76
4 308 7.10% 297 8.15% 7667 5.95% 13 2.10% 119.207.72.209
5 271 6.25% 185 5.08% 11641 9.04% 2 0.32% 118.130.2.123
6 254 5.86% 3 0.08% 57 0.04% 1 0.16% 125.64.94.206
7 110 2.54% 108 2.96% 4200 3.26% 1 0.16% 113.199.121.51
8 105 2.42% 101 2.77% 2779 2.16% 4 0.65% 211.196.223.90
9 103 2.37% 51 1.40% 7709 5.98% 1 0.16% 119.197.115.118
10 93 2.14% 92 2.52% 10522 8.17% 1 0.16% 116.32.75.70
11 84 1.94% 83 2.28% 2714 2.11% 1 0.16% 211.39.137.6
12 73 1.68% 72 1.98% 2843 2.21% 1 0.16% 121.138.24.62
13 66 1.52% 27 0.74% 209 0.16% 17 2.75% 141.8.184.5
14 61 1.41% 60 1.65% 1454 1.13% 1 0.16% 223.62.22.2
15 60 1.38% 50 1.37% 624 0.48% 1 0.16% 183.99.19.200
16 57 1.31% 56 1.54% 5104 3.96% 1 0.16% 175.223.26.114
17 55 1.27% 54 1.48% 1289 1.00% 1 0.16% 118.220.109.93
18 51 1.18% 50 1.37% 629 0.49% 1 0.16% 104.192.74.38
19 40 0.92% 39 1.07% 3945 3.06% 1 0.16% 73.158.61.76
20 39 0.90% 38 1.04% 4430 3.44% 1 0.16% 222.99.4.67
21 35 0.81% 34 0.93% 1210 0.94% 1 0.16% 223.62.163.137
22 34 0.78% 34 0.93% 1522 1.18% 1 0.16% 203.142.171.79
23 34 0.78% 24 0.66% 204 0.16% 14 2.27% 5.255.253.15
24 28 0.65% 26 0.71% 3621 2.81% 2 0.32% 107.181.69.37
25 27 0.62% 27 0.74% 1009 0.78% 1 0.16% 223.62.163.129
26 26 0.60% 25 0.69% 3733 2.90% 1 0.16% 112.149.94.158
27 26 0.60% 25 0.69% 4047 3.14% 1 0.16% 116.36.180.4
28 26 0.60% 24 0.66% 600 0.47% 1 0.16% 210.104.21.239
29 26 0.60% 25 0.69% 3731 2.90% 1 0.16% 210.90.150.7
30 26 0.60% 25 0.69% 3684 2.86% 1 0.16% 211.177.20.209

»óÀ§ 10 / 402 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 271 6.25% 185 5.08% 11641 9.04% 2 0.32% 118.130.2.123
2 453 10.45% 453 12.43% 10805 8.39% 18 2.91% 123.143.201.78
3 93 2.14% 92 2.52% 10522 8.17% 1 0.16% 116.32.75.70
4 378 8.72% 378 10.37% 9004 6.99% 15 2.43% 123.143.201.76
5 103 2.37% 51 1.40% 7709 5.98% 1 0.16% 119.197.115.118
6 308 7.10% 297 8.15% 7667 5.95% 13 2.10% 119.207.72.209
7 57 1.31% 56 1.54% 5104 3.96% 1 0.16% 175.223.26.114
8 39 0.90% 38 1.04% 4430 3.44% 1 0.16% 222.99.4.67
9 405 9.34% 405 11.11% 4369 3.39% 14 2.27% 52.78.132.151
10 110 2.54% 108 2.96% 4200 3.26% 1 0.16% 113.199.121.51

Usage by Country for May 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 4337 100.00% 3668 100.66% 128838 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21