»ç¿ë·® Åë°è: www.jmflower.net

Åë°è ±â°£: April 2017
ÃÖÁ¾ °»½ÅÀÏ 01-May-2017 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2017
ÃÑ È÷Æ®¼ö 4050
ÃÑ ÆÄÀϼö 3378
Àüü Pages 1112
Àüü Visits 587
ÃÑ KByte 130642
ÃÑ °³º° »çÀÌÆ® 393
ÃÑ °³º° URL 250
. Æò±Õ Max
Hits per Hour 5 207
Hits per Day 135 305
Files per Day 112 231
Pages per Day 37 83
Sites per Day 13 47
Visits per Day 19 36
KBytes per Day 4355 22000
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 83.41% 3378
Code 206 - Partial Content 0.54% 22
Code 304 - Not Modified 4.64% 188
Code 403 - Forbidden 0.49% 20
Code 404 - Not Found 10.91% 442

Daily usage for April 2017

ÀϺ° Åë°è April 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 42 1.04% 36 1.07% 12 1.08% 10 1.70% 12 3.05% 781 0.60%
2 83 2.05% 76 2.25% 33 2.97% 25 4.26% 27 6.87% 1509 1.15%
3 80 1.98% 75 2.22% 30 2.70% 21 3.58% 21 5.34% 1521 1.16%
4 276 6.81% 182 5.39% 55 4.95% 20 3.41% 22 5.60% 11722 8.97%
5 166 4.10% 160 4.74% 30 2.70% 13 2.21% 15 3.82% 4076 3.12%
6 127 3.14% 120 3.55% 31 2.79% 21 3.58% 26 6.62% 3056 2.34%
7 64 1.58% 62 1.84% 41 3.69% 26 4.43% 27 6.87% 747 0.57%
8 107 2.64% 98 2.90% 31 2.79% 21 3.58% 22 5.60% 4371 3.35%
9 101 2.49% 98 2.90% 15 1.35% 7 1.19% 10 2.54% 2650 2.03%
10 112 2.77% 99 2.93% 28 2.52% 19 3.24% 20 5.09% 6446 4.93%
11 99 2.44% 94 2.78% 31 2.79% 16 2.73% 18 4.58% 1869 1.43%
12 142 3.51% 137 4.06% 31 2.79% 18 3.07% 21 5.34% 7635 5.84%
13 141 3.48% 128 3.79% 38 3.42% 26 4.43% 29 7.38% 2662 2.04%
14 135 3.33% 125 3.70% 53 4.77% 20 3.41% 21 5.34% 2845 2.18%
15 238 5.88% 224 6.63% 81 7.28% 24 4.09% 25 6.36% 22000 16.84%
16 248 6.12% 231 6.84% 66 5.94% 36 6.13% 47 11.96% 13610 10.42%
17 153 3.78% 139 4.11% 83 7.46% 12 2.04% 13 3.31% 2520 1.93%
18 75 1.85% 72 2.13% 29 2.61% 21 3.58% 21 5.34% 1361 1.04%
19 305 7.53% 208 6.16% 48 4.32% 22 3.75% 20 5.09% 6741 5.16%
20 103 2.54% 99 2.93% 32 2.88% 20 3.41% 18 4.58% 1939 1.48%
21 166 4.10% 150 4.44% 33 2.97% 16 2.73% 19 4.83% 9323 7.14%
22 119 2.94% 113 3.35% 48 4.32% 28 4.77% 26 6.62% 2199 1.68%
23 298 7.36% 59 1.75% 36 3.24% 29 4.94% 31 7.89% 948 0.73%
24 81 2.00% 71 2.10% 28 2.52% 21 3.58% 24 6.11% 1467 1.12%
25 88 2.17% 85 2.52% 18 1.62% 10 1.70% 12 3.05% 1840 1.41%
26 132 3.26% 116 3.43% 28 2.52% 16 2.73% 19 4.83% 5046 3.86%
27 120 2.96% 115 3.40% 38 3.42% 21 3.58% 21 5.34% 5444 4.17%
28 70 1.73% 43 1.27% 32 2.88% 13 2.21% 15 3.82% 798 0.61%
29 62 1.53% 56 1.66% 14 1.26% 7 1.19% 10 2.54% 1216 0.93%
30 117 2.89% 107 3.17% 39 3.51% 29 4.94% 30 7.63% 2301 1.76%

Hourly usage for April 2017

½Ã°£´ëº° Åë°è April 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 3 97 2.40% 2 88 2.61% 1 42 3.78% 64 1914 1.47%
1 3 101 2.49% 2 87 2.58% 1 40 3.60% 51 1522 1.16%
2 4 138 3.41% 4 129 3.82% 1 57 5.13% 189 5669 4.34%
3 6 199 4.91% 6 189 5.60% 1 49 4.41% 323 9702 7.43%
4 4 133 3.28% 4 123 3.64% 1 41 3.69% 85 2542 1.95%
5 5 154 3.80% 5 151 4.47% 1 40 3.60% 106 3167 2.42%
6 2 70 1.73% 2 63 1.87% 0 21 1.89% 43 1287 0.99%
7 7 212 5.23% 5 167 4.94% 1 35 3.15% 141 4216 3.23%
8 8 240 5.93% 1 44 1.30% 0 21 1.89% 25 745 0.57%
9 6 194 4.79% 5 165 4.88% 1 49 4.41% 210 6296 4.82%
10 5 159 3.93% 4 137 4.06% 1 32 2.88% 206 6174 4.73%
11 5 153 3.78% 4 139 4.11% 2 81 7.28% 227 6799 5.20%
12 4 127 3.14% 3 117 3.46% 1 32 2.88% 85 2551 1.95%
13 6 180 4.44% 5 168 4.97% 1 58 5.22% 196 5893 4.51%
14 18 562 13.88% 14 447 13.23% 3 112 10.07% 1241 37217 28.49%
15 2 84 2.07% 2 74 2.19% 1 38 3.42% 37 1103 0.84%
16 4 138 3.41% 4 134 3.97% 1 43 3.87% 97 2911 2.23%
17 5 166 4.10% 5 152 4.50% 1 44 3.96% 222 6664 5.10%
18 5 153 3.78% 4 140 4.14% 1 45 4.05% 246 7369 5.64%
19 11 350 8.64% 8 248 7.34% 2 84 7.55% 294 8835 6.76%
20 1 52 1.28% 1 48 1.42% 0 25 2.25% 27 801 0.61%
21 3 93 2.30% 2 84 2.49% 1 36 3.24% 52 1549 1.19%
22 2 76 1.88% 2 72 2.13% 0 27 2.43% 45 1349 1.03%
23 7 219 5.41% 7 212 6.28% 2 60 5.40% 146 4367 3.34%

ȗˤ 30 / 250 URL
# Hits KBytes URL
1 422 10.42% 92 0.07% /
2 203 5.01% 2973 2.28% /main.html
3 182 4.49% 52 0.04% /hidden.html
4 147 3.63% 54240 41.52% /music.mp3
5 140 3.46% 115 0.09% /script/jm.css
6 136 3.36% 10 0.01% /script/jm.js
7 15 0.37% 230 0.18% /menu3.html
8 14 0.35% 202 0.15% /menu6.html
9 14 0.35% 182 0.14% /menu7.html
10 12 0.30% 163 0.13% /menu9.html
11 11 0.27% 169 0.13% /menu1.html
12 10 0.25% 124 0.09% /menu3_2.html
13 10 0.25% 130 0.10% /menu5.html
14 9 0.22% 96 0.07% /menu4.html
15 8 0.20% 123 0.09% /menu8.html
16 6 0.15% 91 0.07% /menu2.html
17 5 0.12% 51 0.04% /menu6_2.html
18 4 0.10% 51 0.04% /gwan/gwan2.html
19 4 0.10% 51 0.04% /gwan/gwan5.html
20 4 0.10% 59 0.05% /gwan/gwan8.html
21 4 0.10% 50 0.04% /gwan/gwan9.html
22 3 0.07% 37 0.03% /basket/basket2.html
23 3 0.07% 38 0.03% /basket/basket6.html
24 3 0.07% 38 0.03% /bun/bun4.html
25 3 0.07% 40 0.03% /east/east7.html
26 3 0.07% 37 0.03% /gwan/gwan1.html
27 3 0.07% 38 0.03% /gwan/gwan12.html
28 3 0.07% 37 0.03% /gwan/gwan13.html
29 3 0.07% 37 0.03% /gwan/gwan14.html
30 3 0.07% 38 0.03% /gwan/gwan3.html

ȗˤ 10 / 250 URL By KBytes
# Hits KBytes URL
1 147 3.63% 54240 41.52% /music.mp3
2 203 5.01% 2973 2.28% /main.html
3 15 0.37% 230 0.18% /menu3.html
4 14 0.35% 202 0.15% /menu6.html
5 14 0.35% 182 0.14% /menu7.html
6 11 0.27% 169 0.13% /menu1.html
7 12 0.30% 163 0.13% /menu9.html
8 10 0.25% 130 0.10% /menu5.html
9 10 0.25% 124 0.09% /menu3_2.html
10 8 0.20% 123 0.09% /menu8.html

ȗˤ 10 / 77 Total Entry Pages
# Hits Visits URL
1 422 10.42% 310 53.26% /
2 203 5.01% 78 13.40% /main.html
3 182 4.49% 64 11.00% /hidden.html
4 14 0.35% 7 1.20% /menu7.html
5 12 0.30% 7 1.20% /menu9.html
6 11 0.27% 5 0.86% /menu1.html
7 8 0.20% 5 0.86% /menu8.html
8 10 0.25% 4 0.69% /menu5.html
9 14 0.35% 4 0.69% /menu6.html
10 5 0.12% 4 0.69% /menu6_2.html

ȗˤ 10 / 77 Total Exit Pages
# Hits Visits URL
1 422 10.42% 199 34.49% /
2 203 5.01% 153 26.52% /main.html
3 182 4.49% 86 14.90% /hidden.html
4 14 0.35% 9 1.56% /menu7.html
5 12 0.30% 8 1.39% /menu9.html
6 11 0.27% 5 0.87% /menu1.html
7 10 0.25% 5 0.87% /menu5.html
8 14 0.35% 5 0.87% /menu6.html
9 8 0.20% 5 0.87% /menu8.html
10 3 0.07% 3 0.52% /basket/basket6.html

»óÀ§ 30 / 393 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 682 16.84% 682 20.19% 16207 12.41% 28 4.77% 123.143.201.76
2 455 11.23% 455 13.47% 10805 8.27% 18 3.07% 123.143.201.78
3 321 7.93% 309 9.15% 7897 6.04% 14 2.39% 119.207.72.209
4 234 5.78% 1 0.03% 51 0.04% 1 0.17% 173.208.149.170
5 232 5.73% 224 6.63% 7021 5.37% 9 1.53% 211.196.223.90
6 207 5.11% 113 3.35% 4664 3.57% 1 0.17% 39.118.41.87
7 175 4.32% 174 5.15% 21146 16.19% 1 0.17% 223.38.8.6
8 128 3.16% 45 1.33% 4499 3.44% 1 0.17% 125.143.48.180
9 60 1.48% 50 1.48% 624 0.48% 1 0.17% 183.99.19.200
10 58 1.43% 57 1.69% 5279 4.04% 1 0.17% 211.36.150.252
11 52 1.28% 51 1.51% 5476 4.19% 1 0.17% 223.62.169.238
12 49 1.21% 48 1.42% 1202 0.92% 1 0.17% 61.82.154.150
13 45 1.11% 36 1.07% 3855 2.95% 1 0.17% 125.132.184.251
14 35 0.86% 34 1.01% 4797 3.67% 1 0.17% 180.64.248.75
15 34 0.84% 15 0.44% 110 0.08% 13 2.21% 141.8.184.5
16 34 0.84% 26 0.77% 3134 2.40% 1 0.17% 210.205.246.104
17 34 0.84% 33 0.98% 1239 0.95% 1 0.17% 58.143.41.49
18 33 0.81% 32 0.95% 4096 3.14% 1 0.17% 121.133.201.122
19 31 0.77% 30 0.89% 4185 3.20% 1 0.17% 119.194.214.113
20 30 0.74% 30 0.89% 8 0.01% 7 1.19% 14.34.18.76
21 29 0.72% 28 0.83% 2890 2.21% 1 0.17% 223.62.173.99
22 28 0.69% 18 0.53% 104 0.08% 10 1.70% 5.255.253.15
23 27 0.67% 26 0.77% 958 0.73% 1 0.17% 110.70.14.102
24 27 0.67% 25 0.74% 313 0.24% 1 0.17% 62.210.101.104
25 26 0.64% 25 0.74% 601 0.46% 1 0.17% 218.48.104.153
26 26 0.64% 25 0.74% 619 0.47% 1 0.17% 223.62.162.230
27 26 0.64% 24 0.71% 600 0.46% 1 0.17% 39.118.79.32
28 26 0.64% 25 0.74% 3621 2.77% 1 0.17% 64.20.45.11
29 25 0.62% 24 0.71% 643 0.49% 1 0.17% 112.154.84.43
30 25 0.62% 17 0.50% 102 0.08% 13 2.21% 141.8.132.71

»óÀ§ 10 / 393 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 175 4.32% 174 5.15% 21146 16.19% 1 0.17% 223.38.8.6
2 682 16.84% 682 20.19% 16207 12.41% 28 4.77% 123.143.201.76
3 455 11.23% 455 13.47% 10805 8.27% 18 3.07% 123.143.201.78
4 321 7.93% 309 9.15% 7897 6.04% 14 2.39% 119.207.72.209
5 232 5.73% 224 6.63% 7021 5.37% 9 1.53% 211.196.223.90
6 52 1.28% 51 1.51% 5476 4.19% 1 0.17% 223.62.169.238
7 58 1.43% 57 1.69% 5279 4.04% 1 0.17% 211.36.150.252
8 35 0.86% 34 1.01% 4797 3.67% 1 0.17% 180.64.248.75
9 207 5.11% 113 3.35% 4664 3.57% 1 0.17% 39.118.41.87
10 128 3.16% 45 1.33% 4499 3.44% 1 0.17% 125.143.48.180

Usage by Country for April 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 4050 100.00% 3400 100.65% 130642 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21